Size Chart
Size Chart (Measurements in mm)
| Size | Thumb | Index | Middle | Ring | Pinky |
|---|---|---|---|---|---|
| XS | 14 | 13 | 11 | 10 | 8 |
| S | 15 | 11 | 12 | 11 | 9 |
| M | 16 | 12 | 13 | 12 | 10 |
| L | 17 | 13 | 14 | 13 | 11 |
*Please use a flexible tape or thread to measure the widest part of the nail face.
| Size | Thumb | Index | Middle | Ring | Pinky |
|---|---|---|---|---|---|
| XS | 14 | 13 | 11 | 10 | 8 |
| S | 15 | 11 | 12 | 11 | 9 |
| M | 16 | 12 | 13 | 12 | 10 |
| L | 17 | 13 | 14 | 13 | 11 |
*Please use a flexible tape or thread to measure the widest part of the nail face.
Your cart is currently empty
Start typing to see results
Your wishlist is currently empty
Your list is currently empty